DIPSONAR INDEX vs S&P 500
Daily historical comparison between DipSonar Index and S&P 500 (SPY)
Historical Data
| Date | DipSonar Index (%) | SPY Close ($) | SPY Daily Change (%) | Force Ind. Value |
|---|---|---|---|---|
| 2026-05-22 | 0.93% | 745.64 | ▲ 0.39% | 24.8 |
| 2026-05-21 | 2.18% | 742.72 | ▲ 0.20% | 27.6 |
| 2026-05-20 | 1.69% | 741.25 | ▲ 1.02% | 31.0 |
| 2026-05-19 | -0.19% | 733.73 | ▼ -0.67% | 27.6 |
| 2026-05-18 | 1.31% | 738.65 | ▼ -0.07% | 30.3 |
| 2026-05-15 | -1.51% | 739.17 | ▼ -1.20% | 22.1 |
| 2026-05-14 | 0.83% | 748.17 | ▲ 0.79% | 26.9 |
| 2026-05-13 | -1.95% | 742.31 | ▲ 0.56% | 29.0 |
| 2026-05-12 | 0.27% | 738.18 | ▼ -0.15% | 30.3 |
| 2026-05-11 | -2.85% | 739.30 | ▲ 0.23% | 26.2 |
| 2026-05-08 | -2.29% | 737.62 | ▲ 0.83% | 28.3 |
| 2026-05-07 | -1.00% | 731.58 | ▼ -0.31% | 27.6 |
| 2026-05-06 | 1.72% | 733.83 | ▲ 1.39% | 31.7 |
| 2026-05-05 | 0.06% | 723.77 | ▲ 0.80% | 37.2 |
| 2026-05-04 | -2.93% | 718.01 | ▼ -0.37% | 32.4 |
| 2026-05-01 | 0.65% | 720.65 | ▲ 0.28% | 32.4 |
| 2026-04-30 | 0.48% | 718.66 | ▲ 0.99% | 42.8 |
| 2026-04-29 | -1.36% | 711.58 | ▼ -0.02% | 40.0 |
| 2026-04-28 | -0.40% | 711.69 | ▼ -0.49% | 37.2 |
| 2026-04-27 | -0.34% | 715.17 | ▲ 0.17% | 38.6 |
| 2026-04-24 | -0.10% | 713.94 | ▲ 0.77% | 46.2 |
| 2026-04-23 | -0.23% | 708.45 | ▼ -0.39% | 42.1 |
| 2026-04-22 | -0.25% | 711.21 | ▲ 1.01% | 48.3 |
| 2026-04-21 | -0.60% | 704.08 | ▼ -0.65% | 42.8 |
| 2026-04-20 | 0.69% | 708.72 | ▼ -0.20% | 37.9 |
| 2026-04-17 | 1.65% | 710.14 | ▲ 1.21% | 45.5 |
About This Data
DipSonar Index reflects the average score of the top 10 positions by model score in the S&P 500 universe.
SPY data comes from Yahoo Finance and is updated daily.
Force Index measures market strength (0-100) based on SPY/MA200 (60%) and VIX (40%). Values above 70 indicate Strong Bullish, below 30 indicate Strong Bearish.
This historical tracker is updated automatically every day at 00:00 UTC.