DipSonar
Multi-Market Quantitative Research Platform
"Quantitative market research and model statistics across multiple equity universes."
Explore MarketsGlobal Markets
Major global stock exchanges
NYSE / NASDAQ
New York
LSE
London
JPX
Tokyo
HKEX
Hong Kong
SSE
Shanghai
Euronext
Paris/Amsterdam
NSE
Mumbai
DIPSONAR INDEX (Top 10 S&P 500)
Top 10 positions by model score • 🟢 Live (15 min delay)
Current Index reflects S&P 500 universe onlyView historical performance vs. S&P 500 →
0.93%
Last update: 2026-05-25 07:17:48 UTC
| Ticker | Current | Daily Change | Score | Sector |
|---|---|---|---|---|
| INTU | $307.07 | -- | 88.5 | Technology |
| IP | $31.04 | -- | 81.9 | Consumer Cyclical |
| GOOGL | $387.66 | -- | 81.9 | Communication Services |
| GOOG | $383.47 | -- | 81.9 | Communication Services |
| NVDA | $219.51 | -- | 80.8 | Technology |
| HAS | $90.08 | -- | 76.2 | Consumer Cyclical |
| META | $607.38 | -- | 75.9 | Communication Services |
| HBAN | $15.85 | -- | 73.6 | Financial Services |
| UHS | $162.45 | -- | 71.9 | Healthcare |
| SHW | $308.54 | -- | 69.2 | Basic Materials |
DIPSONAR NOTICE BOARD
Prof. Christina Frogman
TICKER OF THE DAY
INTU
SCORE: 88.5
Market Force Indicator
DIPSONAR® PRECISION
0
25
50
75
100
BEARISH
NEUTRAL
BULLISH
Today's Entry Signals — S&P 500
| Ticker | Entry | Price | Score |
|---|---|---|---|
| APO | May. 22, 2026 | $128.51 | 68.1 |
| GOOG | May. 22, 2026 | $379.38 | 81.9 |
| GOOGL | May. 22, 2026 | $382.97 | 81.9 |
| HAS | May. 22, 2026 | $88.10 | 76.2 |
| NVDA | May. 22, 2026 | $215.33 | 80.8 |
Recent Exit Alerts — S&P 500
| Ticker | Exit | P&L | Days Held | Score |
|---|---|---|---|---|
| ZTS | May. 22, 2026 | 6.06% | 9 | 85.8 |
| FITB | May. 22, 2026 | 4.90% | 7 | 72.3 |
| PNC | May. 22, 2026 | 4.46% | 7 | 73.1 |
| BAC | May. 22, 2026 | 3.93% | 7 | 62.9 |
| SNA | May. 22, 2026 | -1.47% | 14 | 73.5 |
† Data shown for scores > 20 only
S&P 500 - Historical Data
| Closed Trades | 8153 |
|---|---|
| Avg P&L | 1.95% |
| Avg Days | 10.4 |
| Hit Rate | 68.1% |
|
|
|
S&P 500 - Last 12 Months
| Closed Trades | 574 |
|---|---|
| Avg P&L | 1.51% |
| Avg Days | 10.4 |
| Hit Rate | 65.2% |
|
|
|
S&P 500 - Last 3 Months
| Closed Trades | 229 |
|---|---|
| Avg P&L | 0.49% |
| Avg Days | 11.9 |
| Hit Rate | 59.0% |
|
|
|