DipSonar
Multi-Market Quantitative Research Platform
"Quantitative market research and model statistics across multiple equity universes."
Explore MarketsGlobal Markets
Major global stock exchanges
NYSE / NASDAQ
New York
LSE
London
JPX
Tokyo
HKEX
Hong Kong
SSE
Shanghai
Euronext
Paris/Amsterdam
NSE
Mumbai
DIPSONAR INDEX (Top 10 S&P 500)
Top 10 positions by model score • 🟢 Live (15 min delay)
Current Index reflects S&P 500 universe onlyView historical performance vs. S&P 500 →
2.50%
Last update: 2026-07-10 07:07:41 UTC
| Ticker | Current | Daily Change | Score | Sector |
|---|---|---|---|---|
| SWKS | $58.49 | -- | 91.1 | Technology |
| SMCI | $28.17 | -- | 90.7 | Technology |
| QCOM | $186.56 | -- | 90.3 | Technology |
| WDC | $550.30 | -- | 90.3 | Technology |
| TER | $351.57 | -- | 90.2 | Technology |
| BLDR | $74.20 | -- | 89.3 | Industrials |
| KLAC | $221.18 | -- | 89.3 | Technology |
| ORCL | $140.49 | -- | 87.2 | Technology |
| KEYS | $317.24 | -- | 82.9 | Technology |
| EME | $768.98 | -- | 81.8 | Industrials |
DIPSONAR NOTICE BOARD
Prof. Christina Frogman
TICKER OF THE DAY
SWKS
SCORE: 91.1
Market Force Indicator
DIPSONAR® PRECISION
0
25
50
75
100
BEARISH
NEUTRAL
BULLISH
Today's Entry Signals — S&P 500
| Ticker | Entry | Price | Score |
|---|---|---|---|
| DHI | Jul. 08, 2026 | $148.51 | 65.0 |
| SYF | Jul. 08, 2026 | $68.26 | 63.0 |
Recent Exit Alerts — S&P 500
| Ticker | Exit | P&L | Days Held | Score |
|---|---|---|---|---|
| HPE | Jul. 09, 2026 | 19.11% | 5 | 82.4 |
| CSCO | Jul. 09, 2026 | 5.83% | 2 | 72.5 |
| CDNS | Jul. 09, 2026 | 3.64% | 11 | 82.5 |
| ROST | Jul. 09, 2026 | 2.54% | 10 | 79.7 |
† Data shown for scores > 20 only
S&P 500 - Historical Data
| Closed Trades | 8206 |
|---|---|
| Avg P&L | 1.97% |
| Avg Days | 10.4 |
| Hit Rate | 68.2% |
|
|
|
S&P 500 - Last 12 Months
| Closed Trades | 566 |
|---|---|
| Avg P&L | 1.67% |
| Avg Days | 10.4 |
| Hit Rate | 65.2% |
|
|
|
S&P 500 - Last 3 Months
| Closed Trades | 131 |
|---|---|
| Avg P&L | 2.46% |
| Avg Days | 10.2 |
| Hit Rate | 64.9% |
|
|
|