US Economic Calendar
Track the U.S. macroeconomic releases that move global markets — FOMC decisions, CPI, Non-Farm Payrolls, GDP, PPI and Core PCE. All actual values come directly from FRED, the Federal Reserve's official database.
About this Calendar
This calendar tracks the most important U.S. economic events — the ones that move the markets: FOMC decisions, CPI, Non-Farm Payrolls, GDP, PPI, PCE and more.
Each release includes two key values:
- Actual — the real published value, sourced directly from the Federal Reserve (FRED). No estimates.
- Previous — the value from the prior release, useful to compare trends.
Times are shown in Eastern Time (ET) and automatically converted to your local time. Actual values are updated within 30 minutes of each release.
New to these indicators? Read the Events Guide →
Recent High-Impact Events
| Date | Event | Actual | Previous | Impact |
|---|---|---|---|---|
| 08:30 ET · | Unemployment Rate Unemployment Rate | 4.20% | 4.10% | High |
| 08:30 ET · | Non-Farm Employment Change NFP | +29K | +133K | High |
| 08:30 ET · | CPI m/m CPI m/m | +0.65% | +0.40% | High |
| 08:30 ET · | Core CPI m/m Core CPI | +0.33% | +0.29% | High |
| 08:30 ET · | PPI m/m PPI m/m | +0.96% | -0.29% | High |
| 08:30 ET · | Core PPI m/m Core PPI | +1.34% | +0.47% | High |
| 08:30 ET · | Retail Sales m/m Retail Sales m/m | +0.77% | +1.29% | High |
| 08:30 ET · | Core Retail Sales m/m Core Retail | +0.90% | +1.43% | High |
Upcoming High-Impact Events
Week of Oct 26 – Nov 01
| Date | Event | Actual | Previous | Impact |
|---|---|---|---|---|
| 08:30 ET · | GDP q/q GDP q/q | – | – | High |
| 08:30 ET · | Core PCE Price Index m/m Core PCE | – | – | High |
Week of Nov 02 – Nov 08
| Date | Event | Actual | Previous | Impact |
|---|---|---|---|---|
| 14:00 ET · | Federal Funds Rate Federal Funds Rate | – | – | High |
| 08:30 ET · | Non-Farm Employment Change NFP | – | – | High |
| 08:30 ET · | Unemployment Rate Unemployment Rate | – | – | High |
| 08:30 ET · | Average Hourly Earnings m/m Avg Hourly | – | – | High |
Week of Nov 09 – Nov 15
| Date | Event | Actual | Previous | Impact |
|---|---|---|---|---|
| 08:30 ET · | Core CPI m/m Core CPI | – | – | High |
| 08:30 ET · | CPI m/m CPI m/m | – | – | High |
| 08:30 ET · | Core PPI m/m Core PPI | – | – | High |
| 08:30 ET · | PPI m/m PPI m/m | – | – | High |
Other Economic Events
Next 30 Days
| Date | Event | Previous | Impact |
|---|---|---|---|
| 10:00 ET · | CB Consumer Confidence CB Confidence | – | Medium |
| 10:00 ET · | ISM Manufacturing PMI ISM Mfg | – | Medium |
| 10:00 ET · | ISM Services PMI ISM Svc | – | Medium |
| 10:00 ET · | Michigan Consumer Sentiment Michigan Sent. | – | Medium |
Data source: FRED — Federal Reserve Economic Data. Events shown are U.S. high-impact (FRED official) with selected medium-impact indicators.