S&P 500 Earnings Calendar
About this Calendar
This calendar shows upcoming quarterly earnings releases from companies in the S&P 500 index. Each entry shows the reporting date, the ticker, the company name, the report time, the consensus quarterly EPS forecast, the EPS from the same quarter last year, and the market capitalization.
Earnings reports are among the most important catalysts for individual stocks and often drive volatility in the broader market.
Upcoming Earnings
Week of Oct 12 – Oct 18, 2026
| Date | Ticker | Company | Time | EPS Forecast (Q)EPS (Q) | EPS Last Year QEPS LY | Market Cap |
|---|---|---|---|---|---|---|
| 2026-10-16 Oct 16 | TRV | The Travelers Companies, Inc. The Travelers | Pre-Mkt | $6.80 | $8.14 | $75.17B |
| 2026-10-16 Oct 16 | TFC | Truist Financial Corporation Truist Financial | Pre-Mkt | $1.12 | $1.04 | $56.74B |
| 2026-10-16 Oct 16 | MTB | M&T Bank Corporation M&T Bank | Pre-Mkt | $4.99 | $4.87 | $31.65B |
| 2026-10-16 Oct 16 | CFG | Citizens Financial Group, Inc. Citizens Financial | Pre-Mkt | $1.38 | $1.05 | $27.09B |
| 2026-10-16 Oct 16 | RF | Regions Financial Corporation Regions Financial | Pre-Mkt | $0.67 | $0.63 | $23.09B |
Week of Oct 19 – Oct 25, 2026
| Date | Ticker | Company | Time | EPS Forecast (Q)EPS (Q) | EPS Last Year QEPS LY | Market Cap |
|---|---|---|---|---|---|---|
| 2026-10-19 Oct 19 | FITB | Fifth Third Bancorp Fifth Third Bancorp | Pre-Mkt | $1.09 | $0.93 | $46.13B |
| 2026-10-19 Oct 19 | STLD | Steel Dynamics, Inc. Steel Dynamics, | After-Hr | $5.41 | $2.74 | $33.25B |
| 2026-10-19 Oct 19 | WRB | W.R. Berkley Corporation W.R. Berkley | After-Hr | $1.13 | $1.10 | $25.61B |
| 2026-10-20 Oct 20 | GE | GE Aerospace GE Aerospace | Pre-Mkt | $2.01 | $1.66 | $321.19B |
| 2026-10-20 Oct 20 | PM | Philip Morris International Inc Philip Morris | Pre-Mkt | $2.33 | $2.24 | $292.18B |
| 2026-10-20 Oct 20 | NFLX | Netflix, Inc. Netflix, | After-Hr | $0.82 | $0.59 | $279.23B |
| 2026-10-20 Oct 20 | RTX | RTX Corporation RTX | Pre-Mkt | $1.75 | $1.70 | $248.90B |
| 2026-10-20 Oct 20 | ISRG | Intuitive Surgical, Inc. Intuitive Surgical, | After-Hr | $2.13 | $1.96 | $138.47B |
| 2026-10-20 Oct 20 | CB | Chubb Limited Chubb Limited | After-Hr | $6.26 | $7.49 | $127.66B |
| 2026-10-20 Oct 20 | COF | Capital One Financial Corporation Capital One Financial | After-Hr | $5.43 | $5.95 | $119.46B |
| 2026-10-20 Oct 20 | ELV | Elevance Health, Inc. Elevance Health, | N/A | $4.70 | $6.03 | $83.80B |
| 2026-10-20 Oct 20 | MMM | 3M Company 3M | N/A | $2.41 | $2.19 | $83.49B |
| 2026-10-20 Oct 20 | GM | General Motors Company General Motors | Pre-Mkt | $3.41 | $2.80 | $68.68B |
| 2026-10-20 Oct 20 | NOC | Northrop Grumman Corporation Northrop Grumman | Pre-Mkt | $7.26 | $7.67 | $67.91B |
| 2026-10-20 Oct 20 | PCAR | PACCAR Inc. PACCAR | N/A | $1.61 | $1.12 | $57.73B |
| 2026-10-20 Oct 20 | MSCI | MSCI Inc. MSCI | Pre-Mkt | $5.01 | $4.47 | $38.96B |
| 2026-10-20 Oct 20 | UAL | United Airlines Holdings, Inc. United Airlines | After-Hr | $3.03 | $2.78 | $36.52B |
| 2026-10-20 Oct 20 | EQT | EQT Corporation EQT | N/A | $0.43 | $0.52 | $31.38B |
| 2026-10-20 Oct 20 | SYF | Synchrony Financial Synchrony Financial | Pre-Mkt | $2.42 | $2.86 | $26.70B |
| 2026-10-20 Oct 20 | HAL | Halliburton Company Halliburton | Pre-Mkt | $0.58 | $0.58 | $26.54B |
| 2026-10-20 Oct 20 | KEY | KeyCorp KeyCorp | Pre-Mkt | $0.46 | $0.41 | $21.43B |
| 2026-10-20 Oct 20 | OMC | Omnicom Group Inc. Omnicom Group | N/A | $2.68 | $2.24 | $20.34B |
| 2026-10-20 Oct 20 | GPC | Genuine Parts Company Genuine Parts | Pre-Mkt | $2.10 | $1.98 | $17.54B |
| 2026-10-20 Oct 20 | EFX | Equifax, Inc. Equifax, | N/A | $2.21 | $2.04 | $16.45B |
| 2026-10-20 Oct 20 | HAS | Hasbro, Inc. Hasbro, | Pre-Mkt | $1.88 | $1.68 | $12.63B |
| 2026-10-20 Oct 20 | PNR | Pentair plc. Pentair plc. | N/A | $1.08 | $1.24 | $8.47B |
| 2026-10-21 Oct 21 | LRCX | Lam Research Corporation Lam Research | After-Hr | $2.17 | $1.26 | $434.86B |
| 2026-10-21 Oct 21 | TXN | Texas Instruments Incorporated Texas Instruments | After-Hr | $2.39 | $1.48 | $268.31B |
| 2026-10-21 Oct 21 | TMO | Thermo Fisher Scientific Inc Thermo Fisher | Pre-Mkt | $6.40 | $5.79 | $242.11B |
| 2026-10-21 Oct 21 | IBM | International Business Machines Corporation International Business | After-Hr | $2.90 | $2.65 | $209.76B |
| 2026-10-21 Oct 21 | ABT | Abbott Laboratories Abbott Laboratories | Pre-Mkt | $1.43 | $1.30 | $168.71B |
| 2026-10-21 Oct 21 | T | AT&T Inc. AT&T | Pre-Mkt | $0.61 | $0.54 | $166.51B |
| 2026-10-21 Oct 21 | DHR | Danaher Corporation Danaher | Pre-Mkt | $1.96 | $1.89 | $150.48B |
| 2026-10-21 Oct 21 | PGR | Progressive Corporation (The) Progressive Corporation | N/A | $4.26 | $4.05 | $122.27B |
| 2026-10-21 Oct 21 | CME | CME Group Inc. CME Group | Pre-Mkt | $2.93 | $2.68 | $94.62B |
| 2026-10-21 Oct 21 | CSX | CSX Corporation CSX | After-Hr | $0.53 | $0.44 | $87.86B |
| 2026-10-21 Oct 21 | MCO | Moody's Corporation Moody's | Pre-Mkt | $4.26 | $3.92 | $76.44B |
| 2026-10-21 Oct 21 | WAB | Westinghouse Air Brake Technologies Corporation Westinghouse Air | Pre-Mkt | $2.72 | $2.32 | $48.57B |
| 2026-10-21 Oct 21 | NTRS | Northern Trust Corporation Northern Trust | Pre-Mkt | $2.83 | $2.29 | $31.36B |
| 2026-10-21 Oct 21 | CCI | Crown Castle Inc. Crown Castle | After-Hr | $1.16 | $1.12 | $28.27B |
| 2026-10-21 Oct 21 | LUV | Southwest Airlines Company Southwest Airlines | After-Hr | $0.62 | $0.11 | $20.78B |
| 2026-10-21 Oct 21 | PKG | Packaging Corporation of America Packaging Corporation | After-Hr | $2.94 | $2.73 | $20.36B |
| 2026-10-22 Oct 22 | INTC | Intel Corporation Intel | N/A | $0.27 | $0.11 | $630.67B |
| 2026-10-22 Oct 22 | PG | Procter & Gamble Company (The) Procter & | Pre-Mkt | $1.89 | $1.99 | $336.83B |
| 2026-10-22 Oct 22 | UNP | Union Pacific Corporation Union Pacific | Pre-Mkt | $3.43 | $3.08 | $165.32B |
| 2026-10-22 Oct 22 | NEM | Newmont Corporation Newmont | After-Hr | $1.92 | $1.71 | $121.76B |
| 2026-10-22 Oct 22 | VLO | Valero Energy Corporation Valero Energy | Pre-Mkt | $18.09 | $3.66 | $116.98B |
| 2026-10-22 Oct 22 | LMT | Lockheed Martin Corporation Lockheed Martin | Pre-Mkt | $7.25 | $6.95 | $116.64B |
| 2026-10-22 Oct 22 | FCX | Freeport-McMoran, Inc. Freeport-McMoran, | N/A | $0.73 | $0.50 | $103.45B |
| 2026-10-22 Oct 22 | BX | Blackstone Inc. Blackstone | N/A | $1.36 | $1.52 | $83.88B |
| 2026-10-22 Oct 22 | CMCSA | Comcast Corporation Comcast | Pre-Mkt | $0.98 | $1.12 | $76.54B |
| 2026-10-22 Oct 22 | NSC | Norfolk Southern Corporation Norfolk Southern | Pre-Mkt | $3.52 | $3.30 | $71.30B |
| 2026-10-22 Oct 22 | HON | Honeywell International Inc. Honeywell International | Pre-Mkt | $2.17 | $5.64 | $67.82B |
| 2026-10-22 Oct 22 | FIX | Comfort Systems USA, Inc. Comfort Systems USA, | N/A | $12.42 | $8.25 | $60.82B |
| 2026-10-22 Oct 22 | NDAQ | Nasdaq, Inc. Nasdaq, | Pre-Mkt | $1.02 | $0.88 | $50.49B |
| 2026-10-22 Oct 22 | F | Ford Motor Company Ford Motor | N/A | $0.41 | $0.45 | $47.39B |
| 2026-10-22 Oct 22 | CBRE | CBRE Group, Inc. CBRE Group, | Pre-Mkt | $1.98 | $1.61 | $37.52B |
| 2026-10-22 Oct 22 | ROP | Roper Technologies, Inc. Roper Technologies, | Pre-Mkt | $5.79 | $5.14 | $35.04B |
| 2026-10-22 Oct 22 | PCG | PG&E Corp PG&E | Pre-Mkt | $0.40 | $0.50 | $33.02B |
| 2026-10-22 Oct 22 | HBAN | Huntington Bancshares Incorporated Huntington Bancshares | Pre-Mkt | $0.39 | $0.40 | $30.97B |
| 2026-10-22 Oct 22 | VRSN | VeriSign, Inc. VeriSign, | After-Hr | $2.42 | $2.27 | $26.04B |
| 2026-10-22 Oct 22 | DGX | Quest Diagnostics Incorporated Quest Diagnostics | Pre-Mkt | $2.85 | $2.60 | $25.75B |
| 2026-10-22 Oct 22 | WST | West Pharmaceutical Services, Inc. West Pharmaceutical | N/A | $2.18 | $1.96 | $25.69B |
| 2026-10-22 Oct 22 | DOV | Dover Corporation Dover | Pre-Mkt | $2.85 | $2.62 | $25.55B |
| 2026-10-22 Oct 22 | PHM | PulteGroup, Inc. PulteGroup, | Pre-Mkt | $2.63 | $2.96 | $21.69B |
| 2026-10-22 Oct 22 | DOW | Dow Inc. Dow | Pre-Mkt | $0.68 | ($0.19) | $20.20B |
| 2026-10-22 Oct 22 | TSCO | Tractor Supply Company Tractor Supply | N/A | $0.40 | $0.49 | $16.20B |
| 2026-10-22 Oct 22 | ALLE | Allegion plc Allegion | N/A | $2.48 | $2.30 | $13.11B |
| 2026-10-22 Oct 22 | DECK | Deckers Outdoor Corporation Deckers Outdoor | N/A | $1.82 | $1.82 | $10.79B |
| 2026-10-23 Oct 23 | AXP | American Express Company American Express | Pre-Mkt | $4.52 | $4.14 | $204.47B |
| 2026-10-23 Oct 23 | GD | General Dynamics Corporation General Dynamics | N/A | $4.14 | $3.88 | $89.31B |
| 2026-10-23 Oct 23 | ITW | Illinois Tool Works Inc. Illinois Tool Works | N/A | $2.99 | $2.81 | $74.88B |
| 2026-10-23 Oct 23 | SLB | SLB Limited SLB Limited | Pre-Mkt | $0.62 | $0.69 | $72.34B |
Week of Oct 26 – Nov 01, 2026
| Date | Ticker | Company | Time | EPS Forecast (Q)EPS (Q) | EPS Last Year QEPS LY | Market Cap |
|---|---|---|---|---|---|---|
| 2026-10-26 Oct 26 | VZ | Verizon Communications Inc. Verizon Communications | Pre-Mkt | $1.28 | $1.21 | $190.79B |
| 2026-10-26 Oct 26 | WELL | Welltower Inc. Welltower | After-Hr | $1.63 | $1.34 | $164.12B |
| 2026-10-26 Oct 26 | CDNS | Cadence Design Systems, Inc. Cadence Design | N/A | $1.60 | $1.51 | $96.76B |
| 2026-10-26 Oct 26 | NUE | Nucor Corporation Nucor | After-Hr | $5.83 | $2.63 | $54.54B |
| 2026-10-26 Oct 26 | HIG | The Hartford Insurance Group, Inc. The Hartford | N/A | $3.10 | $3.78 | $34.14B |
| 2026-10-26 Oct 26 | FFIV | F5, Inc. F5, | N/A | $3.32 | $3.41 | $25.71B |
| 2026-10-26 Oct 26 | CINF | Cincinnati Financial Corporation Cincinnati Financial | N/A | $1.91 | $2.85 | $24.86B |
| 2026-10-26 Oct 26 | PFG | Principal Financial Group Inc Principal Financial | After-Hr | $2.54 | $2.10 | $23.97B |
| 2026-10-26 Oct 26 | BRO | Brown & Brown, Inc. Brown & Brown, | After-Hr | $1.08 | $1.05 | $20.05B |
| 2026-10-26 Oct 26 | UHS | Universal Health Services, Inc. Universal Health | N/A | $5.37 | $5.69 | $10.36B |
| 2026-10-26 Oct 26 | ARE | Alexandria Real Estate Equities, Inc. Alexandria Real | After-Hr | $1.52 | $2.22 | $8.25B |
| 2026-10-27 Oct 27 | V | Visa Inc. Visa | N/A | $3.43 | $2.98 | $644.41B |
| 2026-10-27 Oct 27 | KO | Coca-Cola Company (The) Coca-Cola Company | Pre-Mkt | $0.87 | $0.82 | $368.51B |
| 2026-10-27 Oct 27 | STX | Seagate Technology Holdings PLC Seagate Technology | N/A | $7.11 | $2.51 | $194.18B |
| 2026-10-27 Oct 27 | NEE | NextEra Energy, Inc. NextEra Energy, | N/A | $1.20 | $1.13 | $160.27B |
| 2026-10-27 Oct 27 | BA | Boeing Company (The) Boeing Company (The) | Pre-Mkt | ($0.15) | ($7.47) | $152.98B |
| 2026-10-27 Oct 27 | GLW | Corning Incorporated Corning | Pre-Mkt | $0.88 | $0.67 | $141.43B |
| 2026-10-27 Oct 27 | BKNG | Booking Holdings Inc. Booking Holdings | N/A | $4.48 | $3.98 | $119.48B |
| 2026-10-27 Oct 27 | SPGI | S&P Global Inc. S&P Global | Pre-Mkt | $4.43 | $4.73 | $113.87B |
| 2026-10-27 Oct 27 | HOOD | Robinhood Markets, Inc. Robinhood Markets, | After-Hr | $0.52 | $0.61 | $101.36B |
| 2026-10-27 Oct 27 | JCI | Johnson Controls International plc Johnson Controls | Pre-Mkt | $1.58 | $1.26 | $94.64B |
| 2026-10-27 Oct 27 | HCA | HCA Healthcare, Inc. HCA Healthcare, | Pre-Mkt | $6.73 | $6.96 | $92.38B |
| 2026-10-27 Oct 27 | BE | Bloom Energy Corporation Bloom Energy | N/A | $0.57 | ($0.01) | $85.16B |
| 2026-10-27 Oct 27 | WM | Waste Management, Inc. Waste Management, | After-Hr | $2.18 | $1.98 | $81.72B |
| 2026-10-27 Oct 27 | UPS | United Parcel Service, Inc. United Parcel Service, | Pre-Mkt | $1.63 | $1.74 | $79.14B |
| 2026-10-27 Oct 27 | SHW | Sherwin-Williams Company (The) Sherwin-Williams Company | Pre-Mkt | $3.66 | $3.59 | $77.56B |
| 2026-10-27 Oct 27 | ECL | Ecolab Inc. Ecolab | Pre-Mkt | $2.18 | $2.07 | $76.73B |
| 2026-10-27 Oct 27 | AMT | American Tower Corporation (REIT) American Tower | Pre-Mkt | $2.78 | $2.78 | $75.58B |
| 2026-10-27 Oct 27 | RCL | Royal Caribbean Cruises Ltd. Royal Caribbean | N/A | $6.36 | $5.75 | $74.28B |
| 2026-10-27 Oct 27 | MDLZ | Mondelez International, Inc. Mondelez International, | N/A | $0.71 | $0.73 | $74.27B |
| 2026-10-27 Oct 27 | HLT | Hilton Worldwide Holdings Inc. Hilton Worldwide | Pre-Mkt | $2.35 | $2.11 | $71.88B |
| 2026-10-27 Oct 27 | TER | Teradyne, Inc. Teradyne, | N/A | $2.04 | $0.85 | $70.20B |
| 2026-10-27 Oct 27 | NXPI | NXP Semiconductors N.V. NXP Semiconductors | After-Hr | $3.77 | $2.75 | $61.44B |
| 2026-10-27 Oct 27 | BKR | Baker Hughes Company Baker Hughes | After-Hr | $0.64 | $0.68 | $55.59B |
| 2026-10-27 Oct 27 | OKE | ONEOK, Inc. ONEOK, | N/A | $1.46 | $1.49 | $55.40B |
| 2026-10-27 Oct 27 | VMRK | Vivmark Residential Vivmark Residential | N/A | $0.97 | $0.76 | $47.08B |
| 2026-10-27 Oct 27 | CARR | Carrier Global Corporation Carrier Global | N/A | $0.81 | $0.67 | $45.44B |
| 2026-10-27 Oct 27 | PYPL | PayPal Holdings, Inc. PayPal Holdings, | Pre-Mkt | $1.32 | $1.34 | $45.17B |
| 2026-10-27 Oct 27 | VTR | Ventas, Inc. Ventas, | After-Hr | $0.99 | $0.88 | $43.09B |
| 2026-10-27 Oct 27 | IQV | IQVIA Holdings, Inc. IQVIA Holdings, | Pre-Mkt | $2.95 | $2.73 | $42.50B |
| 2026-10-27 Oct 27 | SYY | Sysco Corporation Sysco | N/A | $1.16 | $1.15 | $38.12B |
| 2026-10-27 Oct 27 | ACGL | Arch Capital Group Ltd. Arch Capital Group | After-Hr | $1.92 | $2.77 | $31.94B |
| 2026-10-27 Oct 27 | CNC | Centene Corporation Centene | Pre-Mkt | $0.07 | $0.50 | $31.12B |
| 2026-10-27 Oct 27 | HUBB | Hubbell Inc Hubbell Inc | N/A | $5.77 | $5.17 | $25.12B |
| 2026-10-27 Oct 27 | FE | FirstEnergy Corp. FirstEnergy | After-Hr | $0.94 | $0.83 | $25.08B |
| 2026-10-27 Oct 27 | CNP | CenterPoint Energy, Inc. CenterPoint Energy, | Pre-Mkt | $0.49 | $0.50 | $24.89B |
| 2026-10-27 Oct 27 | XYL | Xylem Inc. Xylem | Pre-Mkt | $1.47 | $1.37 | $23.77B |
| 2026-10-27 Oct 27 | PPG | PPG Industries, Inc. PPG Industries, | After-Hr | $2.13 | $2.13 | $23.37B |
| 2026-10-27 Oct 27 | INCY | Incyte Corporation Incyte | N/A | ($3.69) | $2.03 | $23.37B |
| 2026-10-27 Oct 27 | VLTO | Veralto Corp. Veralto | N/A | $1.10 | $0.99 | $23.08B |
| 2026-10-27 Oct 27 | EXE | Expand Energy Corporation Expand Energy | N/A | $1.33 | $0.97 | $19.80B |
| 2026-10-27 Oct 27 | IVZ | Invesco Plc Invesco Plc | Pre-Mkt | $0.75 | $0.61 | $13.54B |
| 2026-10-27 Oct 27 | SWKS | Skyworks Solutions, Inc. Skyworks Solutions, | N/A | $0.90 | $1.42 | $12.79B |
| 2026-10-27 Oct 27 | CSGP | CoStar Group, Inc. CoStar Group, | After-Hr | $0.28 | $0.11 | $11.09B |
| 2026-10-27 Oct 27 | BXP | BXP, Inc. BXP, | After-Hr | $1.80 | $1.74 | $9.65B |
| 2026-10-28 Oct 28 | TSLA | Tesla, Inc. Tesla, | N/A | $0.24 | $0.37 | $1.46T |
| 2026-10-28 Oct 28 | GEV | GE Vernova Inc. GE Vernova | N/A | $4.09 | $1.64 | $263.32B |
| 2026-10-28 Oct 28 | APH | Amphenol Corporation Amphenol | Pre-Mkt | $0.72 | $0.47 | $214.44B |
| 2026-10-28 Oct 28 | TMUS | T-Mobile US, Inc. T-Mobile US, | After-Hr | $2.85 | $2.59 | $175.53B |
| 2026-10-28 Oct 28 | FTNT | Fortinet, Inc. Fortinet, | After-Hr | $0.77 | $0.65 | $132.77B |
| 2026-10-28 Oct 28 | PSX | Phillips 66 Phillips 66 | Pre-Mkt | $10.41 | $2.52 | $105.57B |
| 2026-10-28 Oct 28 | ADP | Automatic Data Processing, Inc. Automatic Data | Pre-Mkt | $2.78 | $2.49 | $102.11B |
| 2026-10-28 Oct 28 | EQIX | Equinix, Inc. Equinix, | After-Hr | $9.28 | $9.83 | $101.21B |
| 2026-10-28 Oct 28 | VRT | Vertiv Holdings, LLC Vertiv Holdings, | N/A | $1.83 | $1.24 | $97.09B |
| 2026-10-28 Oct 28 | CVNA | Carvana Co. Carvana | After-Hr | $0.49 | $0.21 | $70.18B |
| 2026-10-28 Oct 28 | KMI | Kinder Morgan, Inc. Kinder Morgan, | N/A | $0.33 | $0.29 | $69.19B |
| 2026-10-28 Oct 28 | ORLY | O'Reilly Automotive, Inc. O'Reilly Automotive, | After-Hr | $0.92 | $0.85 | $68.68B |
| 2026-10-28 Oct 28 | URI | United Rentals, Inc. United Rentals, | N/A | $13.64 | $11.70 | $67.29B |
| 2026-10-28 Oct 28 | AEP | American Electric Power Company, Inc. American Electric | Pre-Mkt | $1.98 | $1.80 | $65.09B |
| 2026-10-28 Oct 28 | BSX | Boston Scientific Corporation Boston Scientific | Pre-Mkt | $0.76 | $0.75 | $61.74B |
| 2026-10-28 Oct 28 | GRMN | Garmin Ltd. Garmin | Pre-Mkt | $2.38 | $1.99 | $54.22B |
| 2026-10-28 Oct 28 | HONA | Honeywell Aerospace Inc. Honeywell Aerospace | After-Hr | $2 | N/A | $49.01B |
| 2026-10-28 Oct 28 | CMG | Chipotle Mexican Grill, Inc. Chipotle Mexican | After-Hr | $0.29 | $0.29 | $40.95B |
| 2026-10-28 Oct 28 | ODFL | Old Dominion Freight Line, Inc. Old Dominion | Pre-Mkt | $1.60 | $1.28 | $37.42B |
| 2026-10-28 Oct 28 | BIIB | Biogen Inc. Biogen | Pre-Mkt | $2.10 | $4.81 | $32.49B |
| 2026-10-28 Oct 28 | RJF | Raymond James Financial, Inc. Raymond James | After-Hr | $3.38 | $3.11 | $30.43B |
| 2026-10-28 Oct 28 | TDY | Teledyne Technologies Incorporated Teledyne Technologies | N/A | $6.15 | $5.57 | $28.61B |
| 2026-10-28 Oct 28 | LH | Labcorp Holdings Inc. Labcorp Holdings | Pre-Mkt | $4.65 | $4.18 | $25.02B |
| 2026-10-28 Oct 28 | VICI | VICI Properties Inc. VICI Properties | After-Hr | $0.61 | $0.60 | $24.94B |
| 2026-10-28 Oct 28 | LVS | Las Vegas Sands Corp. Las Vegas Sands | N/A | $0.77 | $0.78 | $23.47B |
| 2026-10-28 Oct 28 | FTV | Fortive Corporation Fortive | Pre-Mkt | $0.70 | $0.68 | $17.36B |
| 2026-10-28 Oct 28 | IEX | IDEX Corporation IDEX | Pre-Mkt | $2.23 | $2.03 | $17.18B |
| 2026-10-28 Oct 28 | IP | International Paper Company International Paper | Pre-Mkt | $0.32 | ($0.43) | $16.93B |
| 2026-10-28 Oct 28 | NVR | NVR, Inc. NVR, | N/A | $106.34 | $112.33 | $15.97B |
| 2026-10-28 Oct 28 | EG | Everest Group, Ltd. Everest Group, | After-Hr | $9.52 | $7.54 | $14.12B |
| 2026-10-28 Oct 28 | MAS | Masco Corporation Masco | Pre-Mkt | $1.01 | $0.97 | $13.48B |
| 2026-10-28 Oct 28 | GL | Globe Life Inc. Globe Life | N/A | $4.89 | $4.81 | $12.73B |
| 2026-10-28 Oct 28 | LII | Lennox International, Inc. Lennox International, | N/A | $7.41 | $6.98 | $12.31B |
| 2026-10-28 Oct 28 | ALGN | Align Technology, Inc. Align Technology, | After-Hr | $2.34 | $2.07 | $10.21B |
| 2026-10-28 Oct 28 | MGM | MGM Resorts International MGM Resorts | After-Hr | $0.25 | $0.24 | $7.87B |
| 2026-10-29 Oct 29 | AAPL | Apple Inc. Apple | N/A | $1.98 | $1.85 | $4.87T |
| 2026-10-29 Oct 29 | AMZN | Amazon.com, Inc. Amazon.com, | N/A | $2.02 | $1.95 | $2.71T |
| 2026-10-29 Oct 29 | LLY | Eli Lilly and Company Eli Lilly and | Pre-Mkt | $9.83 | $7.02 | $1.08T |
| 2026-10-29 Oct 29 | MA | Mastercard Incorporated Mastercard | N/A | $5.13 | $4.38 | $483.79B |
| 2026-10-29 Oct 29 | MRK | Merck & Company, Inc. Merck & Company, | Pre-Mkt | $2.25 | $2.58 | $356.01B |
| 2026-10-29 Oct 29 | SNDK | Sandisk Corporation Sandisk | After-Hr | $45.22 | $0.90 | $251.84B |
| 2026-10-29 Oct 29 | GILD | Gilead Sciences, Inc. Gilead Sciences, | N/A | $2.15 | $2.47 | $179.47B |
| 2026-10-29 Oct 29 | WDC | Western Digital Corporation Western Digital | N/A | $3.97 | $1.64 | $149.73B |
| 2026-10-29 Oct 29 | BMY | Bristol-Myers Squibb Company Bristol-Myers Squibb | Pre-Mkt | $1.68 | $1.63 | $124.91B |
| 2026-10-29 Oct 29 | MO | Altria Group Altria | Pre-Mkt | $1.50 | $1.45 | $112.46B |
| 2026-10-29 Oct 29 | SYK | Stryker Corporation Stryker | After-Hr | $3.60 | $3.19 | $105.65B |
| 2026-10-29 Oct 29 | TT | Trane Technologies plc Trane Technologies | N/A | $4.74 | $3.88 | $102.07B |
| 2026-10-29 Oct 29 | PWR | Quanta Services, Inc. Quanta Services, | N/A | $4.68 | $3.08 | $99.68B |
| 2026-10-29 Oct 29 | HWM | Howmet Aerospace Inc. Howmet Aerospace | Pre-Mkt | $1.36 | $0.95 | $92.23B |
| 2026-10-29 Oct 29 | ICE | Intercontinental Exchange Inc. Intercontinental Exchange | Pre-Mkt | $1.91 | $1.71 | $84.29B |
| 2026-10-29 Oct 29 | MSI | Motorola Solutions, Inc. Motorola Solutions, | N/A | $3.99 | $3.69 | $74.04B |
| 2026-10-29 Oct 29 | CI | The Cigna Group The Cigna | N/A | $7.46 | $7.83 | $71.48B |
| 2026-10-29 Oct 29 | MPWR | Monolithic Power Systems, Inc. Monolithic Power | N/A | $6.50 | $3.72 | $70.75B |
| 2026-10-29 Oct 29 | DLR | Digital Realty Trust, Inc. Digital Realty Trust, | After-Hr | $1.98 | $1.89 | $66.07B |
| 2026-10-29 Oct 29 | RSG | Republic Services, Inc. Republic Services, | After-Hr | $1.91 | $1.90 | $64.17B |
| 2026-10-29 Oct 29 | AJG | Arthur J. Gallagher & Co. Arthur J. Gallagher & | N/A | $3.02 | $2.32 | $57.95B |
| 2026-10-29 Oct 29 | AME | AMTEK, Inc. AMTEK, | N/A | $2.12 | $1.89 | $57.76B |
| 2026-10-29 Oct 29 | EW | Edwards Lifesciences Corporation Edwards Lifesciences | N/A | $0.73 | $0.67 | $49.08B |
| 2026-10-29 Oct 29 | COIN | Coinbase Global, Inc. Coinbase Global, | N/A | ($0.22) | $1.44 | $48.28B |
| 2026-10-29 Oct 29 | XEL | Xcel Energy Inc. Xcel Energy | N/A | $1.31 | $1.24 | $44.60B |
| 2026-10-29 Oct 29 | AMP | AMERIPRISE FINANCIAL SERVICES, LLC AMERIPRISE FINANCIAL | Pre-Mkt | $11.61 | $9.92 | $44.13B |
| 2026-10-29 Oct 29 | LHX | L3Harris Technologies, Inc. L3Harris Technologies, | N/A | $3.06 | $2.70 | $44.06B |
| 2026-10-29 Oct 29 | ILMN | Illumina, Inc. Illumina, | N/A | $1.36 | $1.34 | $41.23B |
| 2026-10-29 Oct 29 | ARES | Ares Management Corporation Ares Management | Pre-Mkt | $1.32 | $1.19 | $38.82B |
| 2026-10-29 Oct 29 | DHI | D.R. Horton, Inc. D.R. Horton, | Pre-Mkt | $3.06 | $3.04 | $37.76B |
| 2026-10-29 Oct 29 | EME | EMCOR Group, Inc. EMCOR Group, | N/A | $8.33 | $6.57 | $34.70B |
| 2026-10-29 Oct 29 | EL | Estee Lauder Companies, Inc. (The) Estee Lauder | N/A | $0.51 | $0.32 | $33.32B |
| 2026-10-29 Oct 29 | WEC | WEC Energy Group, Inc. WEC Energy Group, | N/A | $0.90 | $0.83 | $33.10B |
| 2026-10-29 Oct 29 | DXCM | DexCom, Inc. DexCom, | N/A | $0.66 | $0.61 | $32.21B |
| 2026-10-29 Oct 29 | HSY | Hershey Company (The) Hershey Company (The) | N/A | $2.11 | $1.30 | $32.19B |
| 2026-10-29 Oct 29 | VMC | Vulcan Materials Company Vulcan Materials | N/A | $2.96 | $2.84 | $31.50B |
| 2026-10-29 Oct 29 | KMB | Kimberly-Clark Corporation Kimberly-Clark | N/A | $1.66 | $1.82 | $31.38B |
| 2026-10-29 Oct 29 | RMD | ResMed Inc. ResMed | After-Hr | $2.70 | $2.55 | $30.78B |
| 2026-10-29 Oct 29 | IR | Ingersoll Rand Inc. Ingersoll Rand | N/A | $0.85 | $0.83 | $29.52B |
| 2026-10-29 Oct 29 | RDDT | Reddit, Inc. Reddit, | N/A | $1.30 | $0.80 | $28.45B |
| 2026-10-29 Oct 29 | WTW | Willis Towers Watson Public Limited Company Willis Towers | N/A | $3.61 | $3.07 | $26.80B |
| 2026-10-29 Oct 29 | CTSH | Cognizant Technology Solutions Corporation Cognizant Technology | Pre-Mkt | $1.46 | $1.39 | $26.36B |
| 2026-10-29 Oct 29 | DTE | DTE Energy Company DTE Energy | N/A | $2.47 | $2.25 | $25.90B |
| 2026-10-29 Oct 29 | FOX | Fox Corporation Fox | N/A | $2.04 | $1.51 | $23.57B |
