STOXX 600 DASHBOARD

DIPSONAR INDEX (STOXX 600)

Top 10 positions by model score

Current Index reflects STOXX 600 universe only

Last update: 2026-04-09 17:10 UTC

Ticker Current Score Alpha Score Sector
BOL.ST 533.00 € 90.7 -- Basic Materials
AKRBP.OL 320.40 € 90.2 ⍺ 84.7 Energy
VAR.OL 43.60 € 90.2 ⍺ 84.0 Energy
KCR.HE 30.78 € 89.7 -- Industrials
NESTE.HE 25.33 € 89.6 -- Energy
AG1.DE 16.20 € 89.6 ⍺ 81.3 Consumer Cyclical
EQNR.OL 361.90 € 89.6 ⍺ 81.5 Energy
EVD.DE 53.05 € 88.2 -- Communication Services
DNP.WA 34.04 € 86.1 -- Consumer Defensive
AALB.AS 31.78 € 85.9 ⍺ 83.8 Industrials
Today's Entry Signals – STOXX 600
Ticker Entry Price Score
AKRBP.OL Apr. 08, 2026 320.40 € 90.2
EQNR.OL Apr. 08, 2026 361.90 € 89.6
VAR.OL Apr. 08, 2026 43.60 € 90.2
VPK.AS Apr. 08, 2026 44.80 € 81.1
Recent Exit Alerts – STOXX 600
Ticker Exit P&L Days Held Score
ACLN.SW Apr. 08, 2026 13.02% 6 82.8
SU.PA Apr. 08, 2026 11.72% 5 84.4
TUB.BR Apr. 08, 2026 8.92% 12 84.2
HEI.DE Apr. 08, 2026 8.89% 1 81.2
IP.MI Apr. 08, 2026 8.24% 18 84.5
LATO-B.ST Apr. 08, 2026 5.23% 17 60.1
SW.PA Apr. 08, 2026 3.96% 20 64.8
AM.PA Apr. 08, 2026 3.74% 12 83.6
COV.PA Apr. 08, 2026 2.53% 17 73.6
HUH1V.HE Apr. 08, 2026 0.00% 21 79.0
MOBN.SW Apr. 08, 2026 -1.05% 19 80.5
GIVN.SW Apr. 08, 2026 -1.17% 20 72.0
BEAN.SW Apr. 08, 2026 -2.46% 23 67.9
SCA-B.ST Apr. 08, 2026 -3.68% 21 80.7
BEI.DE Apr. 08, 2026 -6.12% 21 88.8
KGX.DE Apr. 08, 2026 -11.19% 22 60.1
STOXX 600 - Historical Data (Since 2011)
Closed Trades 7665
Avg P&L 1.54%
Avg Days 10.6
Hit Rate 65.9%
STOXX 600 - Last 12 Months Overview
Closed Trades 650
Avg P&L 1.15%
Avg Days 11.0
Hit Rate 64.9%
STOXX 600 - Last 3 Months Overview
Closed Trades 88
Avg P&L -0.28%
Avg Days 13.4
Hit Rate 54.5%
Open Positions (STOXX 600)
Ticker Entry Price Days Score
VAR.OL Apr. 08, 2026 43.60 € 0 90.2
AKRBP.OL Apr. 08, 2026 320.40 € 0 90.2
EQNR.OL Apr. 08, 2026 361.90 € 0 89.6
VPK.AS Apr. 08, 2026 44.80 € 0 81.1
ADS.DE Apr. 07, 2026 130.85 € 1 80.8
Best Stocks by Avg P&L – STOXX 600
Ticker Trades Avg P&L Hit Rate
EVO.ST 22 4.56% 86.4%
^VIX 93 4.31% 49.5%
QLT.L 11 4.21% 72.7%
RACE.MI 12 3.91% 91.7%
BBVA.MC 29 3.88% 89.7%
SRT3.DE 34 3.88% 73.5%
FTK.DE 49 3.85% 77.6%
SHELL.AS 29 3.74% 79.3%
NDX1.DE 33 3.72% 72.7%
BGEO.L 31 3.58% 80.6%
Top Model Results – Last 7 Days (STOXX 600)
Ticker Exit P&L Days Score
HAG.DE Apr. 02, 2026 19.93% 5 78.4
ACLN.SW Apr. 08, 2026 13.02% 6 82.8
SU.PA Apr. 08, 2026 11.72% 5 84.4
TUB.BR Apr. 08, 2026 8.92% 12 84.2
HEI.DE Apr. 08, 2026 8.89% 1 81.2
Top Model Results – Last 30 Days (STOXX 600)
Ticker Exit P&L Days Held Score
HAG.DE Apr. 02, 2026 19.93% 5 78.4
DPLM.L Mar. 18, 2026 17.44% 3 80.9
ACLN.SW Apr. 08, 2026 13.02% 6 82.8
SU.PA Apr. 08, 2026 11.72% 5 84.4
TUB.BR Apr. 08, 2026 8.92% 12 84.2
Top 5 Sectors (STOXX 600)
Sector Trades Avg P&L Hit Rate
ND 149 2.59% 54.4%
Energy 819 1.10% 62.4%
Industrials 3536 1.01% 65.0%
Technology 756 0.95% 63.1%
Consumer Cyclical 1570 0.94% 62.2%
Results by Score Range (STOXX 600)
Score Range Trades Avg P&L Hit Rate
0-20 2809 -0.50% 56.4%
20-40 4867 0.11% 58.7%
40-60 3854 0.59% 62.5%
60-80 3844 1.07% 64.9%
80-90 2886 1.37% 65.5%
90-100 965 3.96% 71.9%
Technology Sector – Score Analysis (STOXX 600)
Score Range Trades Avg P&L Hit Rate
60-80 198 0.26% 56.6%
80-90 204 1.76% 68.6%
90-100 33 4.87% 75.8%
Communication Services – Score Analysis (STOXX 600)
Score Range Trades Avg P&L Hit Rate
60-80 95 1.50% 68.4%
80-90 89 1.46% 70.8%
90-100 25 4.33% 64.0%