STOXX 600 DASHBOARD

TIBERIUS PORTFOLIO

Simulated portfolio strategy • Score ≥80 • Max 3 positions • Max 20 entries/month • 2011 - 2026

Initial Capital

$10,000

Final Capital

$128329

Total Return

1183.3%

CAGR

18.5%

Total Trades

1301

Win Rate

64.3%

Open Positions

3

Cash Residue

$72799

Profit Factor

1.68

Sharpe Ratio

0.66

Sortino Ratio

0.32

Avg Hold Days

15
Annual Returns: TIBERIUS vs STOXX 600
Max Drawdown
Drawdown % 19.08%
Drawdown $ $2089
Start 2011-07-25
End 2011-10-06
Recovery 5345 days
Risk Metrics
Volatility 7.98%
Best Month 13.75%
Worst Month -13.55%
Pos. Months 116/185
Hit Rate 62.7%
YTD Return 16.6%
BEST TRADE
66.40%
RR.L
WORST TRADE
-42.34%
UCG.MI
STREAKS
Max Win Streak 15
Max Loss Streak 6
Last 30 Days Performance

Trades

8

Avg P&L

4.05%

Win Rate

100.0%
QUARTERLY RETURNS
Year Q1 Q2 Q3 Q4
2026 -0.4% 16.4% - -
2025 3.4% 6.6% 5.2% -0.2%
2024 4.3% 6.1% -1.3% 0.6%
2023 7.9% 1.6% 4.2% 9.8%
2022 -1.4% -7.2% 0.3% 16.8%
2021 5.8% 1.4% 4.2% 5.7%
2020 -2.4% 12.4% 5.8% 13.7%
2019 7.7% -4.1% 2.8% 6.2%
2018 3.4% 9.2% 10.6% 1.4%
2017 0.9% -1.0% 0.0% -5.5%
2016 10.2% 8.3% 7.7% 5.8%
2015 8.5% -3.8% 5.8% -0.9%
2014 1.7% 5.7% -8.7% 2.4%
2013 1.8% 7.0% 11.0% 18.7%
2012 9.4% -4.6% 11.7% 5.8%
2011 -3.6% 9.5% -12.9% 6.3%
Open Positions (3)
Ticker Sector Entry Date Entry Price Shares Score
HEXA-B.ST Technology 2026-05-21 $82.78 229 87.6
FORTUM.HE Utilities 2026-05-12 $20.21 935 80.5
KOG.OL Industrials 2026-04-16 $376.10 47 80.2
Recent Exits (Last 20)
Ticker Entry Exit Entry Price Exit Price Holding P&L % P&L $ Score
SOP.PA 2026-05-13 2026-05-22 $129.50 $141.50 9d 9.3% $1740 90.7
CPR.MI 2026-05-07 2026-05-21 $5.60 $5.61 14d 0.2% $34 80.7
RBREW.CO 2026-05-11 2026-05-20 $403.20 $414.80 9d 2.9% $534 82.1
SAF.PA 2026-04-21 2026-05-07 $282.40 $294.80 16d 4.4% $794 90.1
SKF-B.ST 2026-04-22 2026-05-06 $230.50 $242.80 14d 5.3% $972 82.1
BZU.MI 2026-04-29 2026-05-06 $46.21 $48.53 7d 5.0% $928 83.1
IVG.MI 2026-04-20 2026-05-06 $13.96 $13.97 16d 0.1% $13 84.6
UCG.MI 2026-04-23 2026-05-05 $64.45 $67.82 12d 5.2% $957 81.0
RAND.AS 2026-04-13 2026-04-17 $21.47 $24.37 4d 13.5% $2375 85.2
SAP.DE 2026-04-09 2026-04-16 $139.50 $151.66 7d 8.7% $1447 80.2
TEMN.SW 2026-03-25 2026-04-14 $68.95 $73.85 20d 7.1% $1181 83.0
AG1.DE 2026-04-07 2026-04-09 $14.63 $17.90 2d 22.4% $3649 87.6
AALB.AS 2026-03-19 2026-04-09 $30.42 $31.92 21d 4.9% $830 83.5
BOL.ST 2026-03-26 2026-04-09 $470.20 $532.40 14d 13.2% $2115 87.8
SU.PA 2026-03-31 2026-04-08 $229.10 $255.95 8d 11.7% $1906 80.1
THULE.ST 2026-03-02 2026-04-02 $222.60 $211.20 31d -5.1% $-866 87.2
SDR.L 2026-03-13 2026-03-30 $570.50 $573.50 17d 0.5% $87 85.9
SYENS.BR 2026-02-26 2026-03-25 $54.52 $49.85 27d -8.6% $-1452 80.8
AZE.BR 2026-02-18 2026-03-24 $8.57 $7.95 34d -7.2% $-1203 81.2
VSURES.XC 2026-02-20 2026-03-18 $9.66 $9.03 26d -6.5% $-1085 88.8
Performance by Score Range
Score Range Trades Avg P&L Win Rate
80-90 1161 1.2% 63.7%
90-100 140 2.9% 68.6%
Top Performing Tickers
Ticker Trades Avg P&L Win Rate Best Worst
RR.L 7 12.2% 57.1% 66.4% -5.4%
BIRG.IR 11 9.4% 72.7% 54.5% -9.3%
FTK.DE 5 9.2% 80.0% 17.3% 0.0%
SPM.MI 5 6.7% 100.0% 11.7% 3.6%
TOM.OL 12 5.8% 66.7% 34.4% -1.9%
PRU.L 12 5.7% 91.7% 17.2% -6.3%
PLUS.L 6 5.6% 50.0% 33.8% -10.2%
ZEAL.CO 5 5.1% 80.0% 14.3% -6.1%
KRX.IR 5 4.6% 100.0% 9.0% 0.6%
IP.MI 5 4.6% 80.0% 9.6% 0.0%
Monthly Returns
Month Return % Start Capital End Capital
2026-05 4.88% $122358 $128329
2026-04 11.52% $109721 $122358
2026-03 -3.00% $113111 $109721
2026-02 2.08% $110777 $113085
2026-01 0.56% $110096 $110714
2025-12 -1.06% $111279 $110096
2025-11 0.13% $111135 $111279
2025-10 0.71% $110354 $111135
2025-09 -2.63% $112852 $109884
2025-08 3.41% $109135 $112852
2025-07 4.39% $104545 $109135
2025-06 3.01% $101486 $104545
2025-05 4.25% $97347 $101486
2025-04 -0.67% $96400 $95752
2025-03 -2.19% $98557 $96400
2025-02 2.58% $96080 $98557
2025-01 2.98% $93298 $96080
2024-12 1.87% $91586 $93298
2024-11 1.21% $90490 $91586
2024-10 -2.46% $92772 $90490
2024-09 3.13% $89952 $92772
2024-08 -0.70% $90092 $89466
2024-07 -3.71% $93561 $90092
2024-06 -0.99% $94495 $93561
Yearly Returns
Year Return % Start Capital End Capital
2026 16.56% $110096 $128329
2025 18.00% $93298 $110096
2024 11.67% $83546 $93298
2023 28.52% $65582 $84287
2022 7.94% $60540 $65346
2021 22.12% $49287 $60190
2020 32.06% $37219 $49152
2019 14.53% $32342 $37041
2018 22.64% $26372 $32342
2017 -6.17% $28105 $26372
2016 37.57% $20430 $28105
2015 9.27% $18696 $20430
2014 1.63% $18396 $18696
2013 47.89% $12406 $18347
2012 25.51% $9884 $12406
2011 -1.16% $10000 $9884