STOXX 600 DASHBOARD

TIBERIUS PORTFOLIO

Simulated portfolio strategy • Score ≥80 • Max 3 positions • Max 20 entries/month • 2011 - 2026

Initial Capital

$10,000

Final Capital

$116979

Total Return

1069.8%

CAGR

17.8%

Total Trades

1068

Win Rate

64.0%

Open Positions

5

Cash Residue

$29843

Profit Factor

1.62

Sharpe Ratio

0.74

Sortino Ratio

0.37

Avg Hold Days

15
Annual Returns: TIBERIUS vs STOXX 600
Max Drawdown
Drawdown % 27.32%
Drawdown $ $3091
Start 2011-08-02
End 2012-07-26
Recovery 5005 days
Risk Metrics
Volatility 8.66%
Best Month 15.11%
Worst Month -10.92%
Pos. Months 123/184
Hit Rate 66.8%
YTD Return 2.8%
BEST TRADE
82.17%
^VIX
WORST TRADE
-49.59%
VK.PA
STREAKS
Max Win Streak 15
Max Loss Streak 9
Last 30 Days Performance

Trades

5

Avg P&L

-0.61%

Win Rate

80.0%
QUARTERLY RETURNS
Year Q1 Q2 Q3 Q4
2026 2.4% 0.4% - -
2025 -1.3% 8.2% 9.8% 1.1%
2024 3.8% 8.5% -4.3% 1.3%
2023 11.8% -0.2% 1.0% 5.5%
2022 6.7% -8.4% 3.7% 14.8%
2021 10.0% 0.8% 5.6% -1.2%
2020 13.2% -3.8% 3.4% -0.4%
2019 9.7% -1.8% 2.2% 1.2%
2018 4.9% 6.5% -1.6% -1.3%
2017 9.3% -0.7% 2.4% 7.2%
2016 1.3% 11.3% 11.0% 5.1%
2015 8.3% -0.5% 2.2% 10.6%
2014 4.4% 0.8% 4.3% -7.3%
2013 6.8% 14.1% 10.5% 10.0%
2012 5.3% -9.4% 8.1% 9.4%
2011 2.7% 2.9% -9.6% -11.3%
Open Positions (5)
Ticker Sector Entry Date Entry Price Shares Score
RAND.AS Industrials 2026-04-02 $22.42 782 81.2
SU.PA Industrials 2026-03-31 $229.10 76 83.5
EVD.DE Communication Services 2026-03-27 $48.92 356 87.6
BOL.ST Basic Materials 2026-03-26 $470.20 37 90.6
VTY.L Consumer Cyclical 2026-03-04 $469.70 37 90.4
Recent Exits (Last 20)
Ticker Entry Exit Entry Price Exit Price Holding P&L % P&L $ Score
CAMX.ST 2026-03-02 2026-04-01 $484.80 $498.60 30d 2.9% $483 87.6
SDR.L 2026-03-13 2026-03-30 $570.50 $573.50 17d 0.5% $90 87.1
ROR.L 2026-03-10 2026-03-25 $317.60 $319.40 15d 0.6% $99 83.9
SYENS.BR 2026-02-26 2026-03-25 $54.52 $49.85 27d -8.6% $-1508 89.5
MICC.AS 2026-02-17 2026-03-12 $13.24 $13.45 23d 1.6% $273 85.4
NOVO-B.CO 2026-02-27 2026-03-09 $237.90 $254.50 10d 7.0% $1212 87.4
ATE.PA 2026-02-12 2026-02-27 $63.45 $63.55 15d 0.2% $27 86.3
DHER.DE 2026-02-09 2026-02-26 $22.13 $20.55 17d -7.1% $-1228 83.1
CDR.WA 2026-02-06 2026-02-25 $240.00 $249.00 19d 3.8% $639 80.9
DSY.PA 2026-02-16 2026-02-25 $15.96 $18.03 9d 13.0% $2229 84.2
INPST.AS 2026-01-20 2026-02-06 $13.22 $13.30 17d 0.6% $103 90.9
CCL.L 2026-01-15 2026-02-02 $2218.00 $2333.00 18d 5.2% $805 80.5
ML.PA 2025-12-09 2025-12-29 $27.72 $28.22 20d 1.8% $308 80.7
BBOX.L 2025-12-10 2025-12-22 $143.70 $149.10 12d 3.8% $643 82.9
DGE.L 2025-12-04 2025-12-18 $1682.00 $1677.00 14d -0.3% $-50 80.7
ZEAL.CO 2025-12-01 2025-12-18 $492.10 $466.30 17d -5.2% $-877 86.8
ADEN.SW 2025-11-26 2025-12-11 $21.88 $21.50 15d -1.7% $-286 80.4
SAAB-B.ST 2025-11-24 2025-12-05 $453.25 $489.25 11d 7.9% $1296 80.7
R3NK.DE 2025-11-28 2025-12-05 $50.45 $51.71 7d 2.5% $416 82.8
INDT.ST 2025-11-17 2025-11-28 $230.80 $234.20 11d 1.5% $241 83.4
Performance by Score Range
Score Range Trades Avg P&L Win Rate
80-90 896 1.4% 65.1%
90-100 172 2.9% 58.1%
Top Performing Tickers
Ticker Trades Avg P&L Win Rate Best Worst
RR.L 6 16.6% 100.0% 66.4% 2.4%
VWS.CO 5 7.0% 100.0% 14.8% 1.7%
AAL.L 7 6.2% 85.7% 15.3% -5.7%
ADS.DE 5 6.0% 100.0% 10.5% 0.4%
SAB.MC 7 5.7% 71.4% 13.1% 0.0%
^VIX 76 5.5% 51.3% 82.2% -28.1%
FTK.DE 5 5.4% 100.0% 9.6% 2.0%
ASM.AS 10 5.0% 70.0% 19.3% -3.4%
IDR.MC 5 4.7% 100.0% 11.0% 1.8%
RYA.IR 6 4.1% 83.3% 10.6% -1.6%
Monthly Returns
Month Return % Start Capital End Capital
2026-04 0.41% $116496 $116979
2026-03 0.14% $116330 $116496
2026-02 2.24% $113754 $116303
2026-01 0.00% $113754 $113754
2025-12 1.02% $112305 $113446
2025-11 -0.35% $112456 $112064
2025-10 0.39% $112020 $112456
2025-09 1.86% $109843 $111890
2025-08 4.82% $104796 $109843
2025-07 3.14% $101602 $104796
2025-06 3.96% $97734 $101602
2025-05 -0.01% $97741 $97734
2025-04 4.26% $93492 $97475
2025-03 -0.74% $94188 $93492
2025-02 0.96% $93289 $94188
2025-01 -1.50% $93287 $91886
2024-12 1.67% $91757 $93287
2024-11 0.29% $91496 $91757
2024-10 -0.71% $92149 $91496
2024-09 1.04% $91204 $92149
2024-08 -5.38% $96388 $91204
2024-07 0.00% $96388 $96388
2024-06 0.54% $95585 $96106
2024-05 4.06% $91856 $95585
Yearly Returns
Year Return % Start Capital End Capital
2026 2.83% $113754 $116979
2025 21.61% $93287 $113446
2024 10.07% $84751 $93287
2023 21.85% $69555 $84751
2022 17.45% $59223 $69555
2021 15.56% $50920 $58841
2020 10.51% $46078 $50920
2019 14.02% $40169 $45799
2018 13.77% $35306 $40169
2017 18.88% $29699 $35306
2016 39.65% $21266 $29699
2015 31.08% $16223 $21266
2014 2.58% $15229 $15623
2013 51.17% $10048 $15188
2012 14.61% $8801 $10087
2011 -11.99% $10000 $8801