US ETF DASHBOARD

Today's Entry Signals – US ETF
Ticker Entry Price Score
ARKB May. 22, 2026 25.14 $ 63.2
BITB May. 22, 2026 41.14 $ 61.4
ETH May. 22, 2026 19.60 $ 78.7
ETHA May. 22, 2026 15.57 $ 80.2
Recent Exit Alerts – US ETF
Ticker Exit P&L Days Held Score
TILT May. 22, 2026 2.13% 3 61.2
US ETF - Historical Data (Since 2011)
Closed Trades 3226
Avg P&L 1.73%
Avg Days 10.5
Hit Rate 73.2%
US ETF - Last 12 Months Overview
Closed Trades 285
Avg P&L 2.71%
Avg Days 8.8
Hit Rate 80.0%
US ETF - Last 3 Months Overview
Closed Trades 96
Avg P&L 1.28%
Avg Days 11.9
Hit Rate 64.6%
Open Positions (US ETF)
Ticker Entry Price Days Score
ARKB May. 22, 2026 25.14 $ 0 63.2
BITB May. 22, 2026 41.14 $ 0 61.4
ETH May. 22, 2026 19.60 $ 0 78.7
ETHA May. 22, 2026 15.57 $ 0 80.2
GDX May. 21, 2026 85.99 $ 1 81.7
Best ETFs by Avg P&L – US ETF
Ticker Trades Avg P&L Hit Rate
ETHE 48 4.71% 70.8%
ETHA 12 4.63% 75.0%
ETH 13 4.51% 69.2%
MTUM 6 3.86% 83.3%
ONEQ 5 3.68% 60.0%
MDYG 8 3.46% 100.0%
SUSA 11 3.33% 100.0%
SOXQ 12 3.08% 75.0%
SKYY 22 2.98% 77.3%
RWK 20 2.91% 95.0%
Top Model Results – Last 7 Days (US ETF)
Ticker Exit P&L Days Score
TILT May. 22, 2026 2.13% 3 61.2
VFH May. 21, 2026 1.61% 6 74.0
ITB May. 21, 2026 -4.24% 14 80.7
XHB May. 21, 2026 -5.26% 14 80.0
Top Model Results – Last 30 Days (US ETF)
Ticker Exit P&L Days Held Score
GDXJ May. 12, 2026 11.26% 10 84.2
COPX May. 08, 2026 9.25% 8 83.0
GDX May. 08, 2026 6.83% 8 82.9
IXC May. 15, 2026 5.69% 5 66.4
XBI May. 06, 2026 4.97% 6 82.3
Results by Score Range (US ETF)
Score Range Trades Avg P&L Hit Rate
0-20 1184 -0.42% 57.9%
20-40 2019 0.04% 63.6%
40-60 1601 0.75% 69.9%
60-80 1627 1.14% 73.2%
80-90 1209 1.69% 72.5%
90-100 407 4.18% 75.4%