DipSonar
Multi-Market Quantitative Research Platform
"Quantitative market research and model statistics across multiple equity universes."
Explore MarketsGlobal Markets
Major global stock exchanges
NYSE / NASDAQ
New York
LSE
London
JPX
Tokyo
HKEX
Hong Kong
SSE
Shanghai
Euronext
Paris/Amsterdam
NSE
Mumbai
DIPSONAR INDEX (Top 10 S&P 500)
Top 10 positions by model score • 🟢 Live (15 min delay)
Current Index reflects S&P 500 universe onlyView historical performance vs. S&P 500 →
-2.21%
Last update: 2026-04-09 15:30:06 UTC
| Ticker | Current | Daily Change | Score | Sector |
|---|---|---|---|---|
| FICO | $1048.99 | ▼ -3.94% | 92.0 | Technology |
| BKNG | $173.98 | ▼ -3.88% | 91.4 | Consumer Cyclical |
| PTC | $140.48 | ▼ -2.66% | 85.9 | Technology |
| ORCL | $139.07 | ▼ -3.20% | 84.6 | Technology |
| PODD | $199.95 | ▼ -1.75% | 84.6 | Healthcare |
| TTD | $19.86 | ▼ -1.93% | 84.5 | Communication Services |
| IBM | $234.83 | ▼ -2.86% | 84.4 | Technology |
| LII | $481.96 | ▲ 0.81% | 84.3 | Industrials |
| NKE | $43.21 | ▲ 0.19% | 84.2 | Consumer Cyclical |
| IT | $145.16 | ▼ -2.84% | 84.1 | Technology |
DIPSONAR NOTICE BOARD
Prof. Christina Frogman
TICKER OF THE DAY
FICO
SCORE: 92.0
Market Force Indicator
DIPSONAR® PRECISION
0
25
50
75
100
BEARISH
NEUTRAL
BULLISH
Today's Entry Signals — S&P 500
| Ticker | Entry | Price | Score |
|---|---|---|---|
| CRM | Apr. 08, 2026 | $176.37 | 71.1 |
| EPAM | Apr. 08, 2026 | $129.99 | 72.0 |
| INTU | Apr. 08, 2026 | $389.51 | 76.8 |
| NOW | Apr. 08, 2026 | $97.47 | 73.0 |
| TTD | Apr. 08, 2026 | $20.25 | 84.5 |
Recent Exit Alerts — S&P 500
| Ticker | Exit | P&L | Days Held | Score |
|---|---|---|---|---|
| SNDK | Apr. 08, 2026 | 29.47% | 8 | 91.8 |
| TT | Apr. 08, 2026 | 10.40% | 8 | 81.3 |
| FDX | Apr. 08, 2026 | 9.27% | 6 | 84.3 |
| TDG | Apr. 08, 2026 | 5.80% | 11 | 81.8 |
| NSC | Apr. 08, 2026 | 5.72% | 13 | 67.8 |
† Data shown for scores > 20 only
S&P 500 - Historical Data
| Closed Trades | 7089 |
|---|---|
| Avg P&L | 2.03% |
| Avg Days | 10.3 |
| Hit Rate | 68.5% |
|
|
|
S&P 500 - Last 12 Months
| Closed Trades | 554 |
|---|---|
| Avg P&L | 1.96% |
| Avg Days | 10.4 |
| Hit Rate | 68.2% |
|
|
|
S&P 500 - Last 3 Months
| Closed Trades | 192 |
|---|---|
| Avg P&L | 1.57% |
| Avg Days | 11.4 |
| Hit Rate | 66.1% |
|
|
|