S&P 500 DASHBOARD

Open Positions (S&P 500)

Total active signals: 46

Ticker Entry Date Entry Price Days Held Score Sector Industry
CRM Apr. 08, 2026 $176.37 0 71.1 Technology Software - Application
TTD Apr. 08, 2026 $20.25 0 84.5 Communication Services Advertising Agencies
NOW Apr. 08, 2026 $97.47 0 73.0 Technology Software - Application
INTU Apr. 08, 2026 $389.51 0 76.8 Technology Software - Application
TYL Apr. 08, 2026 $327.88 0 75.0 Technology Software - Application
EPAM Apr. 08, 2026 $129.99 0 72.0 Technology Information Technology Services
WDAY Apr. 08, 2026 $119.17 0 68.9 Technology Software - Application
GPN Apr. 07, 2026 $62.70 1 82.7 Industrials Specialty Business Services
SOLV Apr. 07, 2026 $62.49 1 80.5 Healthcare Medical Instruments & Supplies
DRI Apr. 07, 2026 $190.63 1 81.2 Consumer Cyclical Restaurants
TMUS Apr. 06, 2026 $198.61 2 81.2 Communication Services Telecom Services
ALLE Apr. 06, 2026 $140.18 2 76.9 Industrials Security & Protection Services
NKE Apr. 06, 2026 $44.03 2 84.2 Consumer Cyclical Footwear & Accessories
APTV Apr. 06, 2026 $60.36 2 83.2 Consumer Cyclical Auto Parts
BKNG Apr. 06, 2026 $176.19 2 91.4 Consumer Cyclical Travel Services
DVA Apr. 02, 2026 $145.58 3 80.0 Healthcare Medical Care Facilities
VZ Apr. 02, 2026 $49.40 3 80.6 Communication Services Telecom Services
ISRG Apr. 02, 2026 $452.07 3 78.8 Healthcare Medical Instruments & Supplies
EXE Apr. 02, 2026 $103.89 3 81.8 Energy Oil & Gas E&P
LW Apr. 01, 2026 $38.48 4 82.0 Consumer Defensive Packaged Foods
ARE Apr. 01, 2026 $43.29 4 81.6 Real Estate REIT - Office
EQT Apr. 01, 2026 $61.09 4 80.8 Energy Oil & Gas E&P
HRL Apr. 01, 2026 $22.03 4 75.6 Consumer Defensive Packaged Foods
DG Apr. 01, 2026 $117.17 4 77.4 Consumer Defensive Discount Stores
VRSK Apr. 01, 2026 $183.50 4 82.0 Industrials Consulting Services
BSX Mar. 31, 2026 $62.75 5 82.4 Healthcare Medical Devices
TPL Mar. 31, 2026 $474.56 5 81.2 Energy Oil & Gas E&P
DOC Mar. 31, 2026 $16.43 5 62.7 Real Estate REIT - Healthcare Facilities
AXON Mar. 31, 2026 $424.69 5 83.6 Industrials Aerospace & Defense
LVS Mar. 27, 2026 $51.69 7 83.0 Consumer Cyclical Resorts & Casinos
CTAS Mar. 27, 2026 $165.71 7 84.0 Industrials Specialty Business Services
PTC Mar. 27, 2026 $137.61 7 85.9 Technology Software - Application
LII Mar. 26, 2026 $438.30 8 84.3 Industrials Building Products & Equipment
SNPS Mar. 26, 2026 $401.95 8 81.7 Technology Software - Infrastructure
UDR Mar. 25, 2026 $33.93 9 80.2 Real Estate REIT - Residential
MSFT Mar. 25, 2026 $371.04 9 82.6 Technology Software - Infrastructure
BRK-B Mar. 25, 2026 $476.19 9 80.8 Financial Services Insurance - Diversified
PODD Mar. 25, 2026 $216.00 9 84.6 Healthcare Medical Devices
IT Mar. 24, 2026 $151.38 10 84.1 Technology Information Technology Services
GEN Mar. 24, 2026 $19.77 10 82.2 Technology Software - Infrastructure
ORCL Mar. 24, 2026 $147.09 10 84.6 Technology Software - Infrastructure
FICO Mar. 23, 2026 $1063.33 11 92.0 Technology Software - Application
LDOS Mar. 23, 2026 $162.54 11 82.5 Technology Information Technology Services
IBM Mar. 20, 2026 $241.77 12 84.4 Technology Information Technology Services
MCK Mar. 19, 2026 $898.95 13 80.1 Healthcare Medical Distribution
ABT Mar. 19, 2026 $107.19 13 81.3 Healthcare Medical Devices