Nikkei 225 DASHBOARD

DIPSONAR INDEX (NIKKEI 225)

Top 10 positions by model score

Current Index reflects Nikkei 225 universe only

Last update: 2026-07-10 11:08 UTC

Ticker Current Score Alpha Score Sector
Loading index data...
Today's Entry Signals – Nikkei 225
Ticker Entry Price Score
5332.T Jul. 10, 2026 8059.00 ¥ 79.2
7004.T Jul. 10, 2026 1236.00 ¥ 65.8
Recent Exit Alerts – Nikkei 225
Ticker Exit P&L Days Held Score
9984.T Jul. 10, 2026 8.08% 9 91.6
7752.T Jul. 10, 2026 6.47% 8 87.9
8015.T Jul. 10, 2026 0.57% 11 85.4
Nikkei 225 - Historical Data (Since 2011)
Closed Trades 3351
Avg P&L 1.89%
Avg Days 11.1
Hit Rate 67.9%
Nikkei 225 - Last 12 Months Overview
Closed Trades 322
Avg P&L 1.82%
Avg Days 10.6
Hit Rate 64.3%
Nikkei 225 - Last 3 Months Overview
Closed Trades 105
Avg P&L 1.86%
Avg Days 10.7
Hit Rate 65.7%
Open Positions (Nikkei 225)
Ticker Entry Price Days Score
5332.T Jul. 10, 2026 8059.00 ¥ 0 79.2
7004.T Jul. 10, 2026 1236.00 ¥ 0 65.8
5714.T Jul. 09, 2026 8257.00 ¥ 1 61.3
6976.T Jul. 09, 2026 14680.00 ¥ 1 80.3
6920.T Jul. 08, 2026 42000.00 ¥ 2 90.4
Best Stocks by Avg P&L – Nikkei 225
Ticker Trades Avg P&L Hit Rate
4188.T 23 4.35% 87.0%
5802.T 15 3.97% 86.7%
7261.T 21 3.80% 76.2%
6361.T 19 3.70% 84.2%
5803.T 23 3.58% 82.6%
7202.T 19 3.43% 68.4%
6723.T 48 3.38% 72.9%
7203.T 15 3.34% 73.3%
8601.T 10 3.34% 80.0%
5214.T 29 3.31% 79.3%
Top Model Results – Last 7 Days (Nikkei 225)
Ticker Exit P&L Days Score
4755.T Jul. 03, 2026 10.55% 8 84.0
4063.T Jul. 06, 2026 8.49% 6 88.8
9984.T Jul. 10, 2026 8.08% 9 91.6
9020.T Jul. 07, 2026 7.86% 4 71.8
4507.T Jul. 06, 2026 7.52% 7 83.6
Top Model Results – Last 30 Days (Nikkei 225)
Ticker Exit P&L Days Held Score
6753.T Jun. 24, 2026 12.07% 6 88.2
6532.T Jun. 29, 2026 10.65% 10 91.9
6113.T Jun. 15, 2026 10.57% 5 84.0
6098.T Jul. 02, 2026 10.55% 11 92.2
4755.T Jul. 03, 2026 10.55% 8 84.0
Top 5 Sectors (Nikkei 225)
Sector Trades Avg P&L Hit Rate
Communication Services 458 1.27% 64.2%
Financial Services 427 1.15% 63.7%
Energy 134 1.15% 64.9%
Industrials 1984 1.12% 63.8%
Technology 923 1.10% 63.6%
Results by Score Range (Nikkei 225)
Score Range Trades Avg P&L Hit Rate
0-20 1220 -1.25% 51.8%
20-40 2062 -0.11% 58.1%
40-60 1647 0.66% 62.1%
60-80 1653 1.14% 65.2%
80-90 1289 1.63% 66.8%
90-100 422 5.59% 81.5%
Technology Sector – Score Analysis (Nikkei 225)
Score Range Trades Avg P&L Hit Rate
60-80 223 1.35% 64.6%
80-90 228 1.69% 65.8%
90-100 83 4.82% 74.7%
Communication Services – Score Analysis (Nikkei 225)
Score Range Trades Avg P&L Hit Rate
60-80 148 0.90% 63.5%
80-90 132 1.46% 65.2%
90-100 39 3.81% 74.4%