Nikkei 225 DASHBOARD

AUGUSTUS PORTFOLIO

Nikkei 225 Strategy • Score ≥80 • Max 3 positions • Max 20 entries/month • 2011 - 2026

Initial Capital

¥10,000

Final Capital

¥33584

Total Return

235.8%

CAGR

8.4%

Total Trades

567

Win Rate

67.6%

Open Positions

2

Cash Residue

¥28170

Profit Factor

1.85

Sharpe Ratio

0.86

Sortino Ratio

0.39

Avg Hold Days

16
Annual Returns: AUGUSTUS vs NIKKEI 225
Max Drawdown
Drawdown % 13.93%
Drawdown ¥ ¥1438
Start 2011-04-26
End 2011-11-30
Recovery 5290 days
Risk Metrics
Volatility 6.64%
Best Month 6.43%
Worst Month -7.41%
Pos. Months 110/175
Hit Rate 62.9%
YTD Return 1.3%
BEST TRADE
33.33%
6723.T
WORST TRADE
-33.97%
7211.T
STREAKS
Max Win Streak 12
Max Loss Streak 5
Last 30 Days Performance

Trades

7

Avg P&L

0.85%

Win Rate

71.4%
QUARTERLY RETURNS
Year Q1 Q2 Q3 Q4
2026 -0.8% -1.1% - -
2025 1.4% - 5.2% 3.4%
2024 -0.1% 1.4% 4.2% 2.6%
2023 -0.4% 3.6% -0.6% 2.2%
2022 5.4% -5.5% 0.4% 1.6%
2021 5.7% 1.1% 1.7% -0.2%
2020 1.3% -0.9% 1.3% 6.4%
2019 -0.4% 4.9% 4.9% 2.8%
2018 5.7% 2.3% -0.4% -3.4%
2017 2.6% -0.6% 4.6% 6.7%
2016 1.5% -3.9% 2.6% -2.3%
2015 -1.8% 2.3% -2.5% 4.2%
2014 -1.0% 0.9% -1.4% -0.6%
2013 3.5% 6.6% 2.1% 5.8%
2012 4.2% 1.2% 9.0% 7.7%
2011 0.2% 0.1% -7.8% -3.8%
Open Positions (2)
Ticker Sector Entry Date Entry Price Shares Score
8252.T Financial Services 2026-05-25 ¥2676.50 1 87.9
7912.T Industrials 2026-05-20 ¥2737.50 1 87.1
Recent Exits (Last 20)
Ticker Entry Exit Entry Price Exit Price Holding P&L % P&L ¥ Score
7013.T 2026-05-19 2026-05-25 ¥2561.00 ¥2839.50 6d 10.9% ¥279 81.2
4506.T 2026-04-30 2026-05-22 ¥1736.50 ¥1509.50 22d -13.1% ¥-454 88.4
3697.T 2026-05-13 2026-05-19 ¥631.40 ¥673.40 6d 6.7% ¥294 92.5
4307.T 2026-04-28 2026-05-18 ¥4313.00 ¥4561.00 20d 5.8% ¥248 82.3
543A.T 2026-04-10 2026-05-12 ¥398.00 ¥300.00 32d -24.6% ¥-1176 83.8
1803.T 2026-04-17 2026-04-27 ¥2758.00 ¥2913.50 10d 5.6% ¥156 82.0
6526.T 2026-04-09 2026-04-27 ¥1830.00 ¥2100.00 18d 14.8% ¥540 82.2
7261.T 2026-03-30 2026-04-16 ¥1041.00 ¥1110.50 17d 6.7% ¥278 87.3
7911.T 2026-03-31 2026-04-08 ¥4105.00 ¥4678.00 8d 14.0% ¥573 82.3
1803.T 2026-03-19 2026-04-07 ¥2900.00 ¥2840.00 19d -2.1% ¥-60 82.5
7272.T 2026-03-02 2026-03-26 ¥1202.00 ¥1121.00 24d -6.7% ¥-324 77.0
4503.T 2026-03-03 2026-03-24 ¥2399.50 ¥2485.50 21d 3.6% ¥172 86.9
6753.T 2026-02-19 2026-03-18 ¥666.10 ¥599.80 27d -10.0% ¥-464 82.9
7270.T 2026-02-09 2026-02-27 ¥3044.00 ¥2966.50 18d -2.6% ¥-78 80.0
3659.T 2026-02-16 2026-02-27 ¥3096.00 ¥3321.00 11d 7.3% ¥225 83.5
4751.T 2026-02-04 2026-02-10 ¥1260.50 ¥1434.00 6d 13.8% ¥521 83.7
4506.T 2026-01-19 2026-02-05 ¥2388.00 ¥2318.50 17d -2.9% ¥-139 84.1
4324.T 2026-01-14 2026-02-04 ¥3142.00 ¥2780.50 21d -11.5% ¥-362 90.4
9984.T 2026-01-08 2026-02-03 ¥4300.00 ¥4300.00 26d 0.0% ¥0 80.3
7013.T 2025-12-17 2026-01-05 ¥2812.00 ¥3002.00 19d 6.8% ¥190 81.9
Performance by Score Range
Score Range Trades Avg P&L Win Rate
70-80 116 1.9% 68.1%
80-90 384 1.5% 66.1%
90-100 67 3.4% 74.6%
Top Performing Tickers
Ticker Trades Avg P&L Win Rate Best Worst
6526.T 5 10.3% 100.0% 14.8% 5.2%
6723.T 19 6.8% 84.2% 33.3% -7.9%
1963.T 6 6.6% 66.7% 28.1% -12.8%
3659.T 10 4.9% 80.0% 13.6% -10.5%
6920.T 7 4.7% 71.4% 18.8% -9.6%
1925.T 5 4.6% 100.0% 14.1% 1.2%
6988.T 5 4.2% 100.0% 7.5% 1.1%
5406.T 5 4.1% 80.0% 9.9% -2.9%
2413.T 10 4.1% 70.0% 25.6% -10.3%
4751.T 16 3.8% 68.8% 15.8% -9.1%
Monthly Returns
Month Return % Start Capital End Capital
2026-05 -2.35% ¥34393 ¥33584
2026-04 1.21% ¥32907 ¥33305
2026-03 -1.84% ¥33523 ¥32907
2026-02 0.50% ¥33355 ¥33523
2026-01 0.57% ¥33165 ¥33355
2025-12 -2.63% ¥34056 ¥33159
2025-11 5.55% ¥32264 ¥34056
2025-10 0.44% ¥32123 ¥32264
2025-09 2.07% ¥31471 ¥32123
2025-08 1.76% ¥30926 ¥31471
2025-07 1.37% ¥30509 ¥30926
2025-06 3.43% ¥29497 ¥30509
2025-05 3.38% ¥28532 ¥29497
2025-04 -6.81% ¥30617 ¥28532
2025-03 0.42% ¥30488 ¥30617
2025-02 0.93% ¥30206 ¥30488
2025-01 0.00% ¥30045 ¥30045
2024-12 1.57% ¥29461 ¥29922
2024-11 -1.08% ¥29782 ¥29461
2024-10 2.11% ¥28742 ¥29347
2024-09 -1.94% ¥29311 ¥28742
2024-08 4.45% ¥28062 ¥29311
2024-07 1.70% ¥27524 ¥27992
2024-06 0.00% ¥27770 ¥27770
Yearly Returns
Year Return % Start Capital End Capital
2026 1.26% ¥33165 ¥33584
2025 10.37% ¥30045 ¥33159
2024 9.56% ¥27311 ¥29922
2023 7.62% ¥25104 ¥27018
2022 2.36% ¥24525 ¥25104
2021 9.34% ¥22430 ¥24525
2020 7.93% ¥20782 ¥22430
2019 12.51% ¥18387 ¥20687
2018 8.13% ¥17005 ¥18387
2017 24.39% ¥13671 ¥17005
2016 -1.23% ¥13841 ¥13671
2015 3.06% ¥13430 ¥13841
2014 -0.95% ¥13560 ¥13430
2013 23.28% ¥10999 ¥13560
2012 23.72% ¥8890 ¥10999
2011 -11.10% ¥10000 ¥8890