US Atlas US — S&P 500 Atlas US — S&P 500

Open Positions (Atlas US — S&P 500)

Total active signals: 7

TickerEntry DateEntry Price Days HeldScore SectorIndustry
LRCX Oct 12, 2026 $310.50 3 82.5 Technology Semiconductor Equipment & Materials
GLW Oct 12, 2026 $146.14 3 80.8 Technology Electronic Components
KLAC Oct 12, 2026 $190.37 3 80.6 Technology Semiconductor Equipment & Materials
AMAT Oct 12, 2026 $497.68 3 81.4 Technology Semiconductor Equipment & Materials
MPWR Oct 12, 2026 $1324.65 3 84.3 Technology Semiconductors
HPQ Oct 09, 2026 $30.08 4 80.7 Technology Computer Hardware
INTC Oct 08, 2026 $106.82 5 87.2 Technology Semiconductors
×
— —

Company Data

Sector—
Industry—
Market Cap— Price—

Market Data

52-Week Low— 52-Week High—
52-Week Change—